LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Carte_IO_I2C_DI_DO_2018_04_10v4 bon.LYT'.
CADCAM generated at 10:25:51 on vendredi 25 mai 2018.

File List
---------
Top Copper              : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Top Copper.TXT
Bottom Copper           : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Bottom Copper.TXT
Top Silk Screen         : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Top SMT Paste Mask.TXT
Bottom SMT Paste Mask   : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Bottom SMT Paste Mask.TXT
Mechanical 1            : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Mechanical 1.TXT
Drill                   : Carte_IO_I2C_DI_DO_2018_04_10v4 bon - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer

D10	CIRCLE  D=40th                                                            DRAW
D11	CIRCLE  D=30th                                                            FLASH
D12	CIRCLE  D=2.5th                                                           DRAW
D13	CIRCLE  D=10th                                                            DRAW
D14	RECT    W=40th                H=60th                                      FLASH
D15	RECT    W=35th                H=40th                                      FLASH
D16	RECT    W=60th                H=40th                                      FLASH
D17	RECT    W=40th                H=35th                                      FLASH
D18	SQUARE  S=80th                                                            FLASH
D19	RECT    W=50th                H=120th                                     FLASH
D70	RECT    W=120th               H=50th                                      FLASH
D71	CIRCLE  D=100th                                                           FLASH
D20	CIRCLE  D=120th                                                           FLASH
D21	RECT    W=25th                H=80th                                      FLASH
D22	CIRCLE  D=70th                                                            FLASH
D23	CIRCLE  D=90th                                                            FLASH
D24	RECT    W=50th                H=40th                                      FLASH
D25	RECT    W=78th                H=86th                                      FLASH
D26	RECT    W=100th               H=60th                                      FLASH
D27	RECT    W=220th               H=90th                                      FLASH
D28	CIRCLE  D=8th                                                             DRAW
D29	CIRCLE  D=50th                                                            FLASH
D72	RECT    W=60th                H=80th                                      FLASH
D73	RECT    W=55th                H=60th                                      FLASH
D30	RECT    W=80th                H=60th                                      FLASH
D31	RECT    W=60th                H=55th                                      FLASH
D32	SQUARE  S=100th                                                           FLASH
D33	RECT    W=70th                H=140th                                     FLASH
D34	RECT    W=140th               H=70th                                      FLASH
D35	CIRCLE  D=150th                                                           FLASH
D36	RECT    W=45th                H=100th                                     FLASH
D37	CIRCLE  D=110th                                                           FLASH
D38	RECT    W=70th                H=60th                                      FLASH
D39	RECT    W=98th                H=106th                                     FLASH
D40	RECT    W=120th               H=80th                                      FLASH
D41	RECT    W=240th               H=110th                                     FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	15th (0-15)
T02	40th (0-15)
T03	90th (0-15)
T04	60th (0-15)
T05	30th (0-15)


[END OF FILE]
